BioHedge Weekly
13D/13G filings from 18 institutional investors, cross-referenced with trial events and regulatory filings. Part of the RxDataLab platform with clinical trials, SEC filings, and hedge fund positioning, linked by company.
Get in Touch
Interested in this coverage?
Reach out with questions or to discuss what you're tracking.
or email [email protected]
Weekly Filing Volume
Filings This Week
| Fund / Company | Ownership & Type |
|---|---|
RA Capital Management INOVIO PHARMACEUTICALS, INC. (INO) | 9.9% New 13G [SEC] |
RA Capital Management DBV Technologies S.A. (DBVT) | 5.8% New 13G [SEC] |
OrbiMed Yarrow Bioscience, Inc. (YARW) | 10.0% New 13D [SEC] |
Atlas Ventures Korro Bio, Inc. (KRRO) | 4.9% 13D/A [SEC] |
BVF Partners L.P. Entera Bio Ltd. (ENTX) | 10.0% New 13D [SEC] |
RA Capital Management CAPRICOR THERAPEUTICS, INC. (CAPR) | 5.2% New 13G [SEC] |
Perceptive Advisors Yarrow Bioscience, Inc. (YARW) | 10.0% New 13G [SEC] |
New Positions
Funds disclosing more than 5% ownership in a company for the first time.
| Fund / Company | Ownership & Type |
|---|---|
BVF Partners L.P. Entera Bio Ltd. (ENTX) | 10.0% SC 13D [SEC] |
Perceptive Advisors Yarrow Bioscience, Inc. (YARW) | 10.0% SC 13G [SEC] |
OrbiMed Yarrow Bioscience, Inc. (YARW) | 10.0% SC 13D [SEC] |
RA Capital Management INOVIO PHARMACEUTICALS, INC. (INO) | 9.9% SC 13G [SEC] |
RA Capital Management DBV Technologies S.A. (DBVT) | 5.8% SC 13G [SEC] |
RA Capital Management CAPRICOR THERAPEUTICS, INC. (CAPR) | 5.2% SC 13G [SEC] |
Multi-Fund Activity
Companies with filings from multiple institutional investors this week.
| Company | Funds | Net Change |
|---|---|---|
| Yarrow Bioscience, Inc. (YARW) | 2 | +20.0% |
About This Data
Schedule 13D/13G filings are SEC disclosures that report beneficial ownership. They are required when an investor acquires more than 5% of a company's shares. Schedule 13D filings indicate activist intent (potential influence over company direction), while 13G filings indicate passive investment.
New positions are filings where a fund discloses more than 5% ownership in a company for the first time.
We track 18 biotech-focused institutional investors with known sector expertise.
Data from RxDataLab and the SEC.