Biohedge Weekly
13D/13G filings from 18 institutional investors — cross-referenced with SEC filings, insider trades, and trial data.
Weekly Filing Volume
Filings This Week
| Company | Fund | Ownership | Type |
|---|---|---|---|
| IMMUNIC INC (IMUX) | BVF Partners L.P. | 10.0% | New 13D [SEC] |
| SUTRO BIOPHARMA, INC. (STRO) | BVF Partners L.P. | 7.6% | New 13G [SEC] |
| InspireMD, Inc. (NSPR) | OrbiMed | 7.4% | New 13G [SEC] |
| C4 Therapeutics, Inc. (CCCC) | OrbiMed | 1.0% ↓4.0 | 13G/A [SEC] |
| Avalo Therapeutics, Inc. (AVTX) | OrbiMed | 6.4% ↓2.5 | 13G/A [SEC] |
| ADC Therapeutics SA (ADCT) | OrbiMed | 2.6% ↓1.0 | 13G/A [SEC] |
| CYTOMX THERAPEUTICS INC (CTMX) | OrbiMed | 2.1% ↓3.3 | 13G/A [SEC] |
| Vistagen Therapeutics, Inc. (VTGN) | OrbiMed | 4.2% ↓1.1 | 13G/A [SEC] |
| SI-BONE, Inc. (SIBN) | OrbiMed | 0.0% | 13G/A [SEC] |
| INHIBIKASE THERAPEUTICS INC (IKT) | Perceptive Advisors | 10.0% | 13G/A [SEC] |
| Opus Genetics, Inc. (IRD) | Perceptive Advisors | 10.0% | 13G/A [SEC] |
| Celcuity Inc. (CELC) | Perceptive Advisors | 6.8% ↑0.2 | 13G/A [SEC] |
| Adagio Medical (ADGM) | Perceptive Advisors | 57.5% ↓16.1 | 13G/A [SEC] |
| Praxis Precision Medicines, Inc. (PRAX) | Perceptive Advisors | 7.2% ↑0.5 | 13G/A [SEC] |
| TENAX THERAPEUTICS, INC. (TENX) | Perceptive Advisors | 9.1% ↑2.1 | 13G/A [SEC] |
New Positions
Funds disclosing >5% ownership in a company for the first time.
| Company | Fund | Ownership | Type |
|---|---|---|---|
| IMMUNIC INC (IMUX) | BVF Partners L.P. | 10.0% | SC 13D [SEC] |
| DBV Technologies S.A. (DBVT) | MPM BioImpact | 9.9% | SC 13G [SEC] |
| SUTRO BIOPHARMA, INC. (STRO) | BVF Partners L.P. | 7.6% | SC 13G [SEC] |
| InspireMD, Inc. (NSPR) | OrbiMed | 7.4% | SC 13G [SEC] |
| MoonLake Immunotherapeutics (MLTX) | Cormorant Asset Management, LP | 6.1% | SC 13G [SEC] |
| Alkermes plc. (ALKS) | Baker Brothers Advisors | 6.1% | SC 13G [SEC] |
| enGene, Inc. (ENGN) | Cormorant Asset Management, LP | 6.0% | SC 13G [SEC] |
| CLIMB BIO INC (CLYM) | MPM BioImpact | 5.6% | SC 13G [SEC] |
Multi-Fund Activity
Companies with filings from multiple institutional investors this week.
| Company | Funds | Net Change |
|---|---|---|
| Avalo Therapeutics, Inc. (AVTX) | 3 | -2.5% |
| Monte Rosa Therapeutics, Inc. (GLUE) | 2 | +3.4% |
| ADC Therapeutics SA (ADCT) | 2 | -2.3% |
| Xencor Inc (XNCR) | 2 | +9.9% |
| TENAX THERAPEUTICS, INC. (TENX) | 2 | +12.1% |
| INVIVYD INC (IVVD) | 2 | +1.6% |
| 4D Molecular Therapeutics, Inc. (FDMT) | 2 | +0.0% |
| INHIBIKASE THERAPEUTICS INC (IKT) | 2 | +10.0% |
About This Data
Schedule 13D/13G filings are SEC disclosures that report beneficial ownership. They are required when an investor acquires more than 5% of a company's shares. Schedule 13D filings indicate activist intent (potential influence over company direction), while 13G filings indicate passive investment.
New positions are filings where a fund discloses >5% ownership in a company for the first time.
We track 18 biotech-focused institutional investors with known sector expertise.
Data from RxDataLab and the SEC.