BioHedge Weekly
13D/13G filings from 18 institutional investors, cross-referenced with trial events and regulatory filings. Part of the RxDataLab platform with clinical trials, SEC filings, and hedge fund positioning, linked by company.
Weekly Delivery
Get next week's BioHedge Weekly by email
One email per week. We follow up on coverage that's relevant to you.
or email [email protected]
Weekly Filing Volume
Filings This Week
| Fund / Company | Ownership & Type |
|---|---|
BVF Partners L.P. IMMUNIC INC (IMUX) | 10.0% New 13D [SEC] |
BVF Partners L.P. SUTRO BIOPHARMA, INC. (STRO) | 7.6% New 13G [SEC] |
OrbiMed InspireMD, Inc. (NSPR) | 7.4% New 13G [SEC] |
OrbiMed C4 Therapeutics, Inc. (CCCC) | 1.0% -4.0 13G/A [SEC] |
OrbiMed Avalo Therapeutics, Inc. (AVTX) | 6.4% -2.5 13G/A [SEC] |
OrbiMed ADC Therapeutics SA (ADCT) | 2.6% -1.0 13G/A [SEC] |
OrbiMed CYTOMX THERAPEUTICS INC (CTMX) | 2.1% -3.3 13G/A [SEC] |
OrbiMed Vistagen Therapeutics, Inc. (VTGN) | 4.2% -1.1 13G/A [SEC] |
OrbiMed SI-BONE, Inc. (SIBN) | 0.0% 13G/A [SEC] |
Perceptive Advisors INHIBIKASE THERAPEUTICS INC (IKT) | 10.0% 13G/A [SEC] |
Perceptive Advisors Opus Genetics, Inc. (IRD) | 10.0% 13G/A [SEC] |
Perceptive Advisors Celcuity Inc. (CELC) | 6.8% +0.2 13G/A [SEC] |
Perceptive Advisors Adagio Medical (ADGM) | 57.5% -16.1 13G/A [SEC] |
Perceptive Advisors Praxis Precision Medicines, Inc. (PRAX) | 7.2% +0.5 13G/A [SEC] |
Perceptive Advisors TENAX THERAPEUTICS, INC. (TENX) | 9.1% +2.1 13G/A [SEC] |
| 54 more filings. View them all on the RxDataLab platform | |
New Positions
Funds disclosing more than 5% ownership in a company for the first time.
| Fund / Company | Ownership & Type |
|---|---|
BVF Partners L.P. IMMUNIC INC (IMUX) | 10.0% SC 13D [SEC] |
MPM BioImpact DBV Technologies S.A. (DBVT) | 9.9% SC 13G [SEC] |
BVF Partners L.P. SUTRO BIOPHARMA, INC. (STRO) | 7.6% SC 13G [SEC] |
OrbiMed InspireMD, Inc. (NSPR) | 7.4% SC 13G [SEC] |
Cormorant Asset Management, LP MoonLake Immunotherapeutics (MLTX) | 6.1% SC 13G [SEC] |
Baker Brothers Advisors Alkermes plc. (ALKS) | 6.1% SC 13G [SEC] |
Cormorant Asset Management, LP enGene, Inc. (ENGN) | 6.0% SC 13G [SEC] |
MPM BioImpact CLIMB BIO INC (CLYM) | 5.6% SC 13G [SEC] |
Multi-Fund Activity
Companies with filings from multiple institutional investors this week.
| Company | Funds | Net Change |
|---|---|---|
| Avalo Therapeutics, Inc. (AVTX) | 3 | -2.5% |
| Monte Rosa Therapeutics, Inc. (GLUE) | 2 | +3.4% |
| ADC Therapeutics SA (ADCT) | 2 | -2.3% |
| Xencor Inc (XNCR) | 2 | +9.9% |
| TENAX THERAPEUTICS, INC. (TENX) | 2 | +12.1% |
| INVIVYD INC (IVVD) | 2 | +1.6% |
| 4D Molecular Therapeutics, Inc. (FDMT) | 2 | +0.0% |
| INHIBIKASE THERAPEUTICS INC (IKT) | 2 | +10.0% |
About This Data
Schedule 13D/13G filings are SEC disclosures that report beneficial ownership. They are required when an investor acquires more than 5% of a company's shares. Schedule 13D filings indicate activist intent (potential influence over company direction), while 13G filings indicate passive investment.
New positions are filings where a fund discloses more than 5% ownership in a company for the first time.
We track 18 biotech-focused institutional investors with known sector expertise.
Data from RxDataLab and the SEC.